<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island Astronomy</title>
	<atom:link href="http://www.bigislandastronomy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigislandastronomy.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 06:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures from the first West hawaii star party  in June</title>
		<link>http://www.bigislandastronomy.com/?p=137</link>
		<comments>http://www.bigislandastronomy.com/?p=137#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Sorry it has taken so long to post again. Heres some shots from the first annual West Hawaii star party in June</p>
<p>Aloha</p>
<p>Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 7000</title>
		<link>http://www.bigislandastronomy.com/?p=134</link>
		<comments>http://www.bigislandastronomy.com/?p=134#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=134</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="NGC 7000" src="http://i147.photobucket.com/albums/r309/Starwind_photo/Ngc7000jpglg.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veil Nebula</title>
		<link>http://www.bigislandastronomy.com/?p=132</link>
		<comments>http://www.bigislandastronomy.com/?p=132#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=132</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Veil Nebula" src="http://i147.photobucket.com/albums/r309/Starwind_photo/Veillg.jpg" alt="" width="799" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eta Carina</title>
		<link>http://www.bigislandastronomy.com/?p=130</link>
		<comments>http://www.bigislandastronomy.com/?p=130#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=130</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i147.photobucket.com/albums/r309/Starwind_photo/EtacarinaJpgLg.jpg" alt="" width="800" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 51</title>
		<link>http://www.bigislandastronomy.com/?p=127</link>
		<comments>http://www.bigislandastronomy.com/?p=127#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=127</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="M 51" src="http://i147.photobucket.com/albums/r309/Starwind_photo/M51JPGLG.jpg" alt="" width="799" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Centari</title>
		<link>http://www.bigislandastronomy.com/?p=125</link>
		<comments>http://www.bigislandastronomy.com/?p=125#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=125</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i147.photobucket.com/albums/r309/Starwind_photo/omegacentarifinal.jpg" alt="" width="800" height="536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 101</title>
		<link>http://www.bigislandastronomy.com/?p=123</link>
		<comments>http://www.bigislandastronomy.com/?p=123#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=123</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="M  101" src="http://i147.photobucket.com/albums/r309/Starwind_photo/m101finAL.jpg" alt="" width="800" height="620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triffid</title>
		<link>http://www.bigislandastronomy.com/?p=121</link>
		<comments>http://www.bigislandastronomy.com/?p=121#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=121</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Triffid" src="http://i147.photobucket.com/albums/r309/Starwind_photo/CopyofTriffidjpglg.jpg" alt="" width="799" height="534" /></p>
<p><img class="aligncenter" title="M8" src="http://i147.photobucket.com/albums/r309/Starwind_photo/M8final.jpg" alt="" width="799" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new pictures</title>
		<link>http://www.bigislandastronomy.com/?p=110</link>
		<comments>http://www.bigislandastronomy.com/?p=110#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=110</guid>
		<description><![CDATA[
horsehead and Runningman nebula


]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption aligncenter" style="width: 310px">
<div class="mceTemp mceIEcenter">
<dl id="attachment_114" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-114" title="m42 30 sec final" src="http://www.bigislandastronomy.com/wp-content/uploads/2009/12/m42-30-sec-final-300x262.jpg" alt="orion nebula" width="300" height="262" /><p class="wp-caption-text">orion nebula</p></div></p>
<p><img class="size-medium wp-image-111" title="Horsehead and running man nebula" src="http://www.bigislandastronomy.com/wp-content/uploads/2009/12/Horsehead-and-running-man-nebula-300x249.jpg" alt="horsehead and Runningman nebula" width="300" height="249" /></dt>
<dd class="wp-caption-dd">horsehead and Runningman nebula</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last sat on mauna kea</title>
		<link>http://www.bigislandastronomy.com/?p=104</link>
		<comments>http://www.bigislandastronomy.com/?p=104#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigislandastronomy.com/?p=104</guid>
		<description><![CDATA[Heres  a single procseed 30 sec exposure of the orion nebula
Thanks for lookin
Dan
]]></description>
			<content:encoded><![CDATA[<p>Heres  a single procseed 30 sec exposure of the orion nebula</p>
<p>Thanks for lookin</p>
<p style="text-align: center;">Dan<img class="aligncenter size-full wp-image-105" title="Orion Nebula " src="http://www.bigislandastronomy.com/wp-content/uploads/2009/10/Copy-of-m42-3.jpg" alt="Orion Nebula " width="457" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandastronomy.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
